
Updated: @ 03-Jul-2022 1:50am - next update at 12:00am | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||
|
|
NWS Weather Forecast - Outlook: Overnight & Sunday | ||||||
|
Tatum Weather Cam / View = NE | Tatum Weather Cam / View = NW |
![]() |
![]() |