NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    85.5   099.2   14:47    74.9   06:11     00.0     20.6   00.00   06.8     24.1    16:47     NNW
02    85.4   100.8   15:54    70.8   04:08     00.0     20.4   00.00   05.2     20.7    17:49     NNW
03    89.5   104.3   14:28    73.5   06:14     00.0     24.6   00.00   05.2     23.0    15:24     NNW
04    84.9   098.8   15:22    71.6   05:00     00.0     20.0   00.02   04.7     23.0    17:58     NNW
05    86.6   100.2   15:41    75.2   02:25     00.0     21.7   00.00   03.2     19.6    16:30     NNW
06    83.7   097.3   15:51    68.3   06:28     00.0     18.7   00.00   04.4     24.1    14:48     NNW
07    82.5   098.8   17:46    71.5   05:18     00.0     17.6   00.00   04.7     20.7    12:34     NNW
08    81.5   093.5   17:29    72.6   06:43     00.0     16.6   00.00   03.8     23.0    14:22      SE
09    80.0   094.8   14:38    69.2   05:58     00.0     15.0   00.00   05.5     19.6    18:05     ENE
10    76.3   087.1   16:49    67.5   07:11     00.0     11.4   00.04   04.5     18.4    07:14      NE
11    75.7   089.9   18:07    64.6   09:11     00.0     10.8   00.75   03.6     24.1    09:07      NW
12    78.6   092.9   17:03    64.7   06:13     00.0     13.7   00.00   03.2     14.9    15:36     ESE
13    80.3   094.2   15:46    64.5   06:25     00.0     15.4   00.00   02.3     13.8    12:20      SE
14    82.4   097.0   15:47    67.1   06:23     00.0     17.5   00.00   02.3     17.3    15:02     SSE
15    80.2   093.6   14:27    65.7   06:23     00.0     15.3   00.00   05.3     19.6    17:33     SSE
16    75.1   086.6   16:49    63.3   05:39     00.0     10.1   00.00   03.4     18.4    17:16     SSE
17    78.2   092.2   16:09    68.3   21:35     00.0     13.3   00.32   03.9     32.2    21:06     ESE
18    70.8   082.2   16:52    65.0   05:11     00.0     05.8   00.01   05.4     24.1    03:07      NE
19    74.7   087.2   15:42    66.0   06:26     00.0     09.8   00.00   02.5     20.7    11:54     SSE
20    68.5   073.7   15:56    65.9   23:03     00.0     03.6   00.56   04.4     19.6    23:56     ESE
21    69.9   079.6   15:37    62.7   07:18     00.0     05.0   00.02   08.8     21.9    12:56      NW
22    68.4   077.8   14:33    63.2   07:06     00.0     03.5   00.00   07.5     21.9    15:14     NNE
23    71.3   085.2   14:31    60.0   06:26     00.0     06.4   00.00   03.3     12.7    16:48      NE
24    71.6   084.4   14:29    60.1   06:43     00.0     06.6   00.00   02.4     19.6    12:25      E 
25    74.7   090.0   16:05    60.3   06:31     00.0     09.7   00.00   02.3     17.3    18:30      E 
26    76.9   090.6   15:46    62.2   06:44     00.0     12.0   00.00   03.6     14.9    17:49     SSE
27    77.4   092.4   14:22    63.8   05:14     00.0     12.5   00.04   04.3     19.6    11:17      S 
28    79.8   100.2   15:12    64.7   06:34     00.0     14.8   00.00   04.3     24.1    21:37      S 
29    74.6   094.7   14:45    62.4   06:34     00.0     09.7   00.02   04.9     36.8    17:36     SSE
30    66.5   071.8   17:43    62.3   01:41     00.0     01.5   00.38   04.6     26.4    20:43      NE
31    68.2   079.7   12:10    63.7   04:35     00.0     03.3   00.03   04.9     17.3    18:06      NE
--------------------------------------------------------------------------------------------------------
77.4 (78.5)   104.3  day 03     60.0  day 23   000.0    386.7   02.17   04.4     36.8   day 17      NE
Max >  90: 20
Max Rain: 0.75 ON 11-08-22
Days of Rain: 11 (> .008in) 4 (> .08in) 0 (> 0.8in)