NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.8   081.3   16:07    64.1   01:42     00.0     04.9   00.00   03.0     19.6    16:51     SSE
02    73.9   091.1   15:06    60.4   06:30     00.0     09.0   00.00   02.1     12.7    17:46      S 
03    73.7   088.2   14:38    63.0   05:04     00.0     08.8   00.13   06.1     28.8    15:39     ENE
04    74.4   089.8   15:40    60.7   06:24     00.0     09.5   00.00   03.2     18.4    12:25     ENE
05    76.5   092.9   14:58    60.0   06:22     00.0     11.6   00.00   03.8     19.6    14:01      SW
06    78.5   095.1   13:41    62.0   06:12     00.0     13.6   00.00   04.3     18.4    10:04     WSW
07    75.5   091.2   15:49    57.7   06:46     00.0     10.6   00.00   03.4     19.6    16:43     ENE
08    74.7   091.2   15:44    59.4   06:13     00.0     09.8   00.00   02.5     13.8    16:04      S 
09    76.2   092.3   14:26    58.0   06:43     00.0     11.2   00.00   04.2     18.4    14:50      S 
10    73.4   091.1   14:28    60.5   00:00     00.0     08.4   00.21   05.7     24.1    20:26      E 
11    62.0   074.9   16:34    54.7   07:53     03.0     00.0   00.18   06.1     25.3    02:19      NE
12    71.5   089.1   16:48    58.1   04:39     00.0     06.5   00.00   03.7     16.1    11:30      S 
13    73.4   089.7   15:40    60.4   06:48     00.0     08.4   00.00   03.6     19.6    18:21      S 
14    71.7   087.1   14:48    63.0   19:56     00.0     06.7   00.14   05.8     28.8    20:17     SSE
15    73.4   090.1   16:37    61.1   06:45     00.0     08.4   00.00   04.7     18.4    23:26     SSE
16    76.9   093.8   16:16    61.2   05:00     00.0     11.9   00.00   04.6     23.0    14:07      S 
17    77.8   093.5   13:30    64.5   06:45     00.0     12.8   00.00   07.3     21.9    14:01      S 
18    76.0   092.3   13:33    59.7   06:43     00.0     11.1   00.00   05.6     18.4    17:01     SSE
19    74.3   089.5   15:49    60.4   06:38     00.0     09.3   00.00   05.2     23.0    16:04     SSE
20    76.1   091.5   15:46    61.9   06:26     00.0     11.1   00.00   05.0     19.6    17:18     SSE
21    76.4   093.3   14:25    61.9   06:50     00.0     11.5   00.00   04.8     18.4    11:52     SSE
22    71.6   086.2   14:41    58.1   07:04     00.0     06.7   00.00   04.5     19.6    14:00     ESE
23    71.8   089.3   16:17    54.3   04:49     00.0     06.9   00.00   05.0     21.9    11:04      S 
24    76.5   094.5   13:57    56.7   05:07     00.0     11.6   00.00   03.2     18.4    16:08     WNW
25    73.1   086.6   15:35    59.2   04:54     00.0     08.2   00.00   07.1     28.8    12:06     ENE
26    68.6   084.3   15:30    53.4   06:42     00.0     03.7   00.00   03.9     19.6    11:00      SE
27    70.6   088.1   14:25    53.8   06:38     00.0     05.7   00.00   03.2     18.4    12:36     SSW
28    70.1   086.5   14:58    53.8   06:21     00.0     05.2   00.00   03.4     17.3    15:32      S 
29    69.9   085.1   15:15    52.4   06:54     00.0     05.0   00.00   04.6     21.9    12:56     SSW
30    68.7   085.2   14:16    53.4   06:10     00.0     03.8   00.00   05.4     24.1    11:17      S 
--------------------------------------------------------------------------------------------------------
73.2 (74.0)   95.1  day 06     52.4  day 29   003.0    252.0   00.65   04.5     28.8   day 25     SSE
Max >  90: 16
Max Rain: 0.21 ON 10-09-22
Days of Rain: 4 (> .008in) 4 (> .08in) 0 (> 0.8in)