NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.3   073.9   15:21    42.4   03:52     09.6     00.0   00.00   04.1     16.1    16:19      S 
02    60.4   076.7   15:00    50.0   03:15     04.6     00.0   00.00   06.8     25.3    14:46     SSW
03    62.9   078.6   15:12    52.1   00:39     02.0     00.0   00.00   06.6     26.4    16:30     SSW
04    48.5   057.2   15:51    35.1   23:23     16.5     00.0   00.00   09.0     44.9    15:10      W 
05    52.1   069.1   16:24    33.4   06:08     12.9     00.0   00.00   09.5     35.6    09:27     WSW
06    60.6   079.8   15:16    46.2   06:32     04.4     00.0   00.00   05.7     25.3    09:22     WNW
07    54.4   069.7   15:10    38.5   06:25     10.6     00.0   00.00   04.7     19.6    15:13     ESE
08    64.6   075.0   13:55    56.7   00:01     00.3     00.0   00.00   12.1     29.9    13:29     SSE
09    66.1   079.8   14:29    57.1   02:33     00.0     01.1   00.00   10.0     25.3    13:55      S 
10    56.9   068.9   14:57    42.7   23:47     08.0     00.0   00.00   04.8     24.1    09:24      NW
11    37.6   046.1   14:44    23.3   00:00     27.4     00.0   00.00   07.9     27.6    08:53     NNE
12    35.2   052.7   14:40    18.8   06:37     29.7     00.0   00.00   03.3     17.3    13:47      S 
13    40.2   057.9   14:39    26.2   06:18     24.7     00.0   00.00   07.7     26.4    14:03     SSE
14    33.3   040.8   15:26    20.9   00:00     31.6     00.0   00.00   09.1     31.1    11:28     NNW
15    32.0   047.3   14:09    17.2   06:27     33.0     00.0   00.00   02.8     14.9    10:03     ESE
16    35.9   044.5   14:58    29.0   05:24     29.1     00.0   00.00   02.7     16.1    12:56      E 
17    36.4   053.5   14:44    21.2   06:16     28.6     00.0   00.00   04.7     23.0    10:18     WSW
18    28.3   033.9   13:46    23.7   06:58     36.6     00.0   00.00   10.3     25.3    04:06      NE
19    32.5   040.8   14:56    26.6   00:48     32.4     00.0   00.00   03.4     18.4    12:08      NE
20    33.8   049.7   15:03    19.1   06:47     31.1     00.0   00.00   02.1     12.7    14:27      SW
21    38.5   058.9   13:29    20.8   06:40     26.5     00.0   00.00   03.4     17.3    13:16      W 
22    42.4   062.7   13:11    24.5   06:29     22.5     00.0   00.00   03.7     16.1    13:21      SW
23    44.5   064.3   14:15    27.5   07:08     20.5     00.0   00.00   04.4     27.6    13:45     WSW
24    38.3   046.8   11:12    32.3   21:17     26.6     00.0   00.05   16.2     43.7    12:07      N 
25    33.2   036.1   10:13    31.7   22:09     31.8     00.0   00.17   10.2     26.4    02:37      N 
26    35.9   042.5   16:05    31.8   01:58     29.1     00.0   00.34   07.2     23.0    09:34      W 
27    40.2   054.5   12:37    33.3   06:21     24.7     00.0   00.00   05.3     21.9    08:35      NW
28    44.0   053.2   12:47    31.5   02:03     21.0     00.0   00.00   09.3     31.1    12:46     WSW
29    49.1   067.0   14:22    25.3   23:51     15.9     00.0   00.00   10.3     32.2    11:39     WSW
30    30.0   041.3   14:18    19.9   06:40     35.0     00.0   00.00   04.0     17.3    14:58      SE
--------------------------------------------------------------------------------------------------------
44.1 (44.7)   79.8  day 09     17.2  day 15   626.7    001.1   00.56   06.7     44.9   day 24     WSW
Min <  32: 18
Min <  23: 7
Max Rain: 0.34 ON 26-11-22
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)