NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.2   057.6   14:40    24.6   07:01     25.8     00.0   00.00   04.7     16.1    13:23      S 
02    52.7   071.0   15:08    38.3   00:53     12.3     00.0   00.00   07.2     35.6    10:36     WSW
03    40.8   049.2   14:12    29.3   06:49     24.2     00.0   00.03   05.2     28.8    01:20     ENE
04    48.9   061.4   14:59    38.0   02:34     16.0     00.0   00.04   04.5     14.9    23:03     WSW
05    59.0   073.1   14:23    48.2   22:05     05.9     00.0   00.00   07.7     26.4    15:31     WSW
06    57.0   069.9   14:40    46.7   06:16     07.9     00.0   00.00   07.3     29.9    12:42     WSW
07    52.1   055.9   14:44    48.6   01:54     12.8     00.0   00.42   02.4     10.3    14:31      S 
08    51.8   063.7   11:45    40.5   23:39     13.1     00.0   00.01   04.5     20.7    12:05      W 
09    47.3   052.6   14:03    40.3   00:42     17.6     00.0   00.00   02.6     11.5    15:13      E 
10    50.7   063.1   12:55    38.3   23:50     14.2     00.0   00.00   02.7     13.8    14:54     ENE
11    48.8   063.5   15:01    38.0   03:18     16.2     00.0   00.01   04.4     20.7    22:30      S 
12    54.9   067.1   14:23    41.9   22:38     10.1     00.0   00.00   09.6     32.2    23:39     SSW
13    41.7   050.8   13:30    33.6   00:00     23.2     00.0   00.00   10.7     40.3    14:14      W 
14    37.6   050.3   14:54    28.3   22:58     27.3     00.0   00.00   10.2     36.8    08:46      W 
15    37.0   049.9   14:29    26.1   23:14     27.9     00.0   00.00   06.7     26.4    09:53     WNW
16    31.3   042.6   13:17    20.4   00:00     33.7     00.0   00.00   05.8     26.4    14:01      NW
17    31.8   049.0   15:11    17.5   01:47     33.2     00.0   00.00   03.3     19.6    11:55     WSW
18    36.5   048.7   12:34    23.7   02:22     28.4     00.0   00.00   02.9     18.4    09:49      S 
19    40.4   058.0   14:11    27.1   06:20     24.5     00.0   00.00   08.3     34.5    10:19      W 
20    34.3   051.3   14:18    19.9   06:51     30.6     00.0   00.00   04.1     17.3    22:06      SE
21    38.6   059.1   15:01    29.3   04:58     26.4     00.0   00.00   06.1     23.0    14:16      SW
22    14.4   035.3   03:03    05.8   00:00     50.5     00.0   00.00   11.4     34.5    09:01     NNE
23    12.7   018.9   12:51    05.7   00:17     52.3     00.0   00.00   02.7     13.8    01:25     ENE
24    24.0   040.3   14:43    10.8   04:39     40.9     00.0   00.00   02.5     16.1    09:12      SW
25    36.9   056.8   14:23    20.4   00:06     28.0     00.0   00.00   04.1     14.9    15:47     WSW
26    40.0   052.7   14:40    29.8   23:57     25.0     00.0   00.00   06.6     24.1    11:11     NNE
27    46.5   065.6   14:21    28.7   03:10     18.4     00.0   00.00   07.4     25.3    11:22      SW
28    54.5   060.4   15:17    41.1   02:11     10.4     00.0   00.00   11.5     49.5    19:23     WSW
29    47.4   059.9   13:25    31.4   00:00     17.6     00.0   00.00   06.2     26.4    14:00      W 
30    41.8   056.2   10:51    28.7   01:27     23.1     00.0   00.00   03.1     18.4    15:38     WSW
31    50.9   068.8   15:05    39.6   00:51     14.0     00.0   00.00   08.5     25.3    09:25     WSW
--------------------------------------------------------------------------------------------------------
42.0 (43.0)   73.1  day 05     05.7  day 23   711.5    000.0   00.51   06.0     49.5   day 28     WSW
Max <  32: 1
Min <  32: 18
Max < 23: 1
Min <  23: 7
Max Rain: 0.42 ON 7-12-23
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)