NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.0   071.1   13:42    43.7   05:54     11.0     00.0   00.00   06.6     31.1    10:07     WSW
02    45.8   061.4   09:12    34.9   00:00     19.1     00.0   00.00   08.8     54.0    10:17     WSW
03    40.3   054.1   14:34    25.8   04:51     24.6     00.0   00.00   08.5     34.5    12:43      W 
04    43.6   057.2   14:57    32.3   00:17     21.3     00.0   00.00   13.1     39.1    09:31     WNW
05    44.7   063.6   15:04    26.1   06:34     20.2     00.0   00.00   04.3     20.7    10:58     WSW
06    51.9   071.0   15:01    37.5   23:10     13.0     00.0   00.00   07.3     40.3    11:38      W 
07    40.7   052.0   15:08    25.3   00:00     24.2     00.0   00.00   04.2     18.4    07:06     NNW
08    41.0   063.9   14:36    20.8   04:04     23.9     00.0   00.00   03.6     18.4    14:51      SW
09    48.3   068.5   14:10    31.4   07:06     16.7     00.0   00.00   05.1     23.0    12:20      W 
10    52.8   071.6   14:05    37.6   03:35     12.1     00.0   00.00   08.0     28.8    12:59      W 
11    52.7   068.0   12:28    40.0   00:32     12.3     00.0   00.00   14.2     50.6    12:42     WNW
12    39.8   055.5   15:07    26.6   23:40     25.1     00.0   00.00   04.9     19.6    12:44     NNW
13    42.9   062.8   14:41    26.0   06:18     22.0     00.0   00.00   04.5     21.9    10:13      SW
14    50.2   072.5   12:12    29.7   04:36     14.7     00.0   00.00   06.4     33.4    12:46      SW
15    53.4   068.1   11:54    43.9   02:23     11.5     00.0   00.00   13.3     54.0    14:10     WSW
16    49.1   063.4   14:24    31.5   07:06     15.9     00.0   00.00   07.9     28.8    18:55     WSW
17    51.5   060.2   12:34    40.2   00:00     13.5     00.0   00.00   07.7     27.6    20:02     WSW
18    42.3   054.0   14:36    31.4   05:13     22.6     00.0   00.00   14.1     43.7    12:33      W 
19    38.8   052.3   15:06    24.0   07:26     26.2     00.0   00.00   05.9     26.4    00:36      W 
20    43.3   063.1   15:20    24.6   07:08     21.7     00.0   00.00   04.8     26.4    22:12      S 
21    35.6   049.8   15:17    21.8   23:53     29.4     00.0   00.00   08.2     28.8    09:21      NW
22    33.0   052.8   14:48    15.5   07:01     31.9     00.0   00.00   03.8     19.6    10:35      SW
23    36.4   047.1   16:16    26.1   00:57     28.5     00.0   00.00   13.4     33.4    18:13     ESE
24    29.6   036.4   16:08    21.3   21:39     35.3     00.0   00.13   06.2     18.4    01:20      N 
25    26.8   040.3   13:11    17.1   06:07     38.1     00.0   00.01   02.6     09.2    15:46     NNW
26    28.2   040.6   15:48    15.4   07:02     36.8     00.0   00.00   03.0     11.5    15:32     WSW
27    36.2   051.3   15:18    25.5   07:16     28.8     00.0   00.00   05.2     16.1    15:49     WSW
28    42.3   062.0   15:00    26.6   04:35     22.7     00.0   00.00   05.6     19.6    13:22     WSW
29    31.0   040.1   15:18    23.0   00:00     33.9     00.0   00.00   06.2     17.3    15:19     ENE
30    21.6   025.2   14:22    19.1   08:33     43.3     00.0   00.00   03.4     16.1    02:28      E 
31    20.2   023.2   14:41    17.3   07:00     44.7     00.0   00.00   01.7     11.5    02:30     ENE
--------------------------------------------------------------------------------------------------------
40.9 (41.7)   72.5  day 14     15.4  day 26   745.1    000.0   00.14   06.9     54.1   day 15      W 
Max <  32: 2
Min <  32: 23
Min <  23: 9
Max Rain: 0.13 ON 24-01-23
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)