NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.5   034.1   15:39    20.5   01:46     38.4     00.0   00.00   01.6     11.5    15:12      SW
02    37.0   054.6   15:55    22.9   07:10     28.0     00.0   00.00   04.6     19.6    15:22      N 
03    38.3   057.7   14:57    21.9   05:52     26.7     00.0   00.00   03.9     18.4    15:30      SW
04    45.6   067.3   14:49    27.0   06:22     19.4     00.0   00.00   06.1     21.9    10:47     WSW
05    49.9   073.5   15:43    27.4   06:37     15.1     00.0   00.00   05.7     25.3    12:20     WSW
06    54.7   074.1   14:23    35.0   07:05     10.2     00.0   00.00   10.4     39.1    11:24      W 
07    38.2   045.8   14:16    30.7   23:05     26.7     00.0   00.00   11.4     32.2    01:29      NE
08    40.3   054.8   16:43    27.6   02:46     24.6     00.0   00.00   08.0     34.5    14:59      W 
09    34.4   048.8   11:35    25.6   00:00     30.5     00.0   00.01   10.6     27.6    13:52      N 
10    29.1   042.7   16:05    18.0   06:25     35.8     00.0   00.00   05.5     20.7    12:31     NNW
11    36.8   058.6   15:00    19.3   05:40     28.1     00.0   00.00   03.9     18.4    15:10     SSW
12    47.0   070.0   15:51    24.2   06:39     18.0     00.0   00.00   03.1     17.3    10:13     WSW
13    45.3   057.9   15:41    33.9   07:08     19.7     00.0   00.01   08.1     38.0    20:05     SSE
14    44.6   061.3   13:39    31.9   23:48     20.3     00.0   00.00   17.9     47.1    12:50     WSW
15    38.7   058.9   11:55    20.7   00:00     26.2     00.0   00.00   11.5     65.5    12:14     WNW
16    24.4   038.1   15:44    13.2   06:50     40.5     00.0   00.00   08.0     28.8    14:39      N 
17    30.3   050.1   14:26    11.7   03:21     34.7     00.0   00.00   03.2     14.9    10:54      SW
18    39.8   058.4   15:43    24.2   00:31     25.1     00.0   00.00   06.9     24.1    14:35      SW
19    50.1   061.3   14:44    34.5   01:05     14.8     00.0   00.00   10.3     38.0    22:32     WSW
20    60.3   075.1   15:10    48.8   23:39     04.6     00.0   00.00   18.1     49.5    14:07      W 
21    56.8   068.2   13:20    48.6   03:14     08.1     00.0   00.03   10.2     39.1    23:17     WSW
22    53.2   065.0   15:42    42.6   06:10     11.8     00.0   00.00   22.4     72.5    11:34     WSW
23    48.4   067.1   14:03    30.7   23:56     16.6     00.0   00.00   08.1     29.9    01:38     SSW
24    35.7   051.6   16:02    22.4   06:43     29.2     00.0   00.00   03.8     12.7    07:57      E 
25    45.2   063.8   16:15    29.4   06:00     19.8     00.0   00.00   02.5     18.4    14:05     SSE
26    53.2   080.0   14:42    40.6   21:59     11.7     00.0   00.01   16.1     77.0    15:50     WSW
27    50.6   069.0   16:41    36.7   06:28     14.4     00.0   00.00   12.2     41.4    01:35      W 
28    55.0   070.0   16:02    35.9   03:45     10.0     00.0   00.00   09.5     34.5    14:35     WSW
--------------------------------------------------------------------------------------------------------
43.2 (44.4)   80.0  day 26     11.7  day 17   608.8    000.0   00.06   08.7     77.1   day 26      W 
Min <  32: 19
Min <  23: 9
Max Rain: 0.03 ON 21-02-23
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)