NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.4   069.2   16:03    41.0   22:06     12.6     00.0   00.00   07.4     42.5    16:39      SW
02    48.3   062.6   10:30    37.3   00:00     16.6     00.0   00.00   13.2     51.8    13:27      W 
03    47.6   065.8   16:06    31.1   03:49     17.3     00.0   00.00   09.6     33.4    11:17      W 
04    49.5   068.7   16:18    33.7   03:57     15.5     00.0   00.00   06.6     24.1    09:31      NW
05    58.6   077.0   12:25    39.4   03:01     06.3     00.0   00.00   09.3     36.8    12:11      SW
06    62.2   080.5   15:08    42.1   04:57     02.7     00.0   00.00   07.2     25.3    15:05     WSW
07    60.3   078.0   14:08    45.9   00:00     04.7     00.0   00.00   04.6     29.9    17:04     WNW
08    46.4   060.5   15:27    36.0   06:40     18.5     00.0   00.00   07.0     25.3    19:19     ESE
09    55.3   072.4   15:24    43.3   00:31     09.6     00.0   00.00   04.7     21.9    20:42     NNE
10    53.4   073.1   16:46    41.9   06:37     11.6     00.0   00.00   08.5     28.8    12:26      S 
11    62.6   079.5   13:59    45.5   04:27     02.3     00.0   00.00   10.0     39.1    10:18      W 
12    53.8   069.4   16:41    37.0   07:14     11.2     00.0   00.00   07.3     27.6    23:15      E 
13    45.8   060.5   17:22    30.2   07:17     19.1     00.0   00.00   07.9     29.9    13:02      SE
14    46.6   067.6   15:51    26.6   07:08     18.4     00.0   00.00   05.3     18.4    16:36      SE
15    60.1   077.5   16:59    42.5   01:53     04.8     00.0   00.00   11.0     34.5    15:16      SW
16    52.3   069.0   13:40    33.3   23:16     12.7     00.0   00.01   14.8     51.8    09:31     NNW
17    37.7   047.9   15:50    32.1   23:37     27.3     00.0   00.00   06.8     26.4    00:18      NE
18    39.0   050.8   14:50    30.6   00:00     26.0     00.0   00.00   02.9     19.6    12:11      E 
19    40.3   054.5   14:42    24.2   05:30     24.6     00.0   00.00   07.2     27.6    15:26      S 
20    48.7   065.8   16:22    35.4   06:28     16.3     00.0   00.00   07.1     25.3    15:23     SSW
21    56.9   073.8   16:34    34.4   07:09     08.0     00.0   00.00   07.3     42.5    11:22      SW
22    62.1   076.7   14:56    45.6   05:36     02.8     00.0   00.00   09.0     38.0    17:31     WSW
23    59.2   074.5   11:53    41.6   07:16     05.8     00.0   00.00   08.8     42.5    14:23      W 
24    48.8   061.1   15:09    32.6   07:03     16.2     00.0   00.00   10.7     40.3    16:07      W 
25    49.3   064.0   17:11    36.2   02:01     15.6     00.0   00.00   09.4     34.5    10:25     WNW
26    46.3   068.1   17:23    29.1   07:00     18.6     00.0   00.00   04.7     21.9    08:10      NE
27    48.6   067.3   16:11    33.1   05:42     16.3     00.0   00.00   05.2     29.9    22:54      N 
28    42.4   055.6   15:57    25.3   07:05     22.6     00.0   00.00   07.5     28.8    00:30     ENE
29    54.4   076.2   16:10    30.1   06:36     10.5     00.0   00.00   05.8     25.3    15:49      S 
30    60.5   080.7   15:41    43.7   05:38     04.5     00.0   00.00   11.5     47.1    17:13      SW
31    54.1   065.8   16:44    39.1   06:39     10.8     00.0   00.00   14.6     49.5    12:32      W 
--------------------------------------------------------------------------------------------------------
51.7 (52.2)   80.7  day 30     24.2  day 19   409.7    000.0   00.01   08.2     51.8   day 02     WSW
Min <  32: 8
Max Rain: 0.01 ON 16-03-23
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)