NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.3   075.7   17:07    34.4   06:51     08.7     00.0   00.00   05.3     24.1    13:40      SW
02    62.6   080.9   16:31    43.5   02:51     02.4     00.0   00.00   08.1     40.3    10:31      W 
03    66.0   082.9   15:50    46.2   06:32     00.0     01.1   00.00   10.6     40.3    16:22     WSW
04    62.1   076.3   14:31    42.6   00:00     02.8     00.0   00.00   19.5     63.3    15:35     WSW
05    46.9   062.7   17:26    32.6   05:02     18.0     00.0   00.00   09.2     33.4    09:59      NW
06    47.3   062.4   17:12    31.4   07:02     17.6     00.0   00.00   07.3     27.6    12:43     ESE
07    47.7   063.4   16:03    29.1   05:56     17.2     00.0   00.00   05.1     19.6    13:59     ESE
08    56.1   074.9   15:53    32.9   06:39     08.9     00.0   00.00   04.4     33.4    13:59     SSE
09    61.0   079.5   14:40    44.4   06:50     03.9     00.0   00.00   05.6     21.9    20:44     ESE
10    64.2   080.3   15:32    51.7   00:15     00.7     00.0   00.00   05.7     26.4    04:54     ENE
11    66.9   085.0   14:55    47.9   02:33     00.0     02.0   00.00   04.2     34.5    14:49     SSW
12    65.8   085.2   15:24    43.4   06:36     00.0     00.8   00.00   06.7     23.0    16:48     SSE
13    68.5   084.0   17:30    49.0   05:57     00.0     03.6   00.00   06.3     26.4    10:07     SSW
14    65.0   078.7   14:22    51.5   05:04     00.0     00.0   00.00   12.0     43.7    15:19     WSW
15    58.2   074.7   16:04    43.1   05:47     06.7     00.0   00.00   08.7     33.4    14:09     NNW
16    52.6   070.0   16:14    32.3   06:19     12.4     00.0   00.00   05.5     20.7    14:49      SE
17    61.7   079.6   12:44    41.4   05:45     03.2     00.0   00.00   08.5     33.4    15:11     SSE
18    67.5   085.4   16:39    48.0   06:38     00.0     02.6   00.00   07.1     29.9    11:48     WSW
19    68.4   085.7   15:28    47.0   06:04     00.0     03.5   00.00   08.9     41.4    17:50      SW
20    59.4   074.7   17:52    45.3   07:57     05.5     00.0   00.00   05.5     26.4    07:36      N 
21    56.3   072.4   17:53    38.6   06:29     08.6     00.0   00.00   08.3     29.9    16:59      NW
22    52.4   067.0   13:59    40.5   23:44     12.5     00.0   00.00   13.7     32.2    09:15      NE
23    42.5   049.2   16:43    38.8   04:16     22.4     00.0   00.00   06.8     19.6    01:45      E 
24    49.4   063.2   17:42    41.2   06:35     15.5     00.0   00.00   06.8     20.7    17:09     SSE
25    63.5   082.1   15:02    45.6   05:40     01.5     00.0   00.00   04.1     41.4    23:40     SSW
26    57.6   068.8   13:25    43.2   00:00     07.4     00.0   00.00   13.4     40.3    12:48      NW
27    58.4   079.0   16:04    35.6   06:21     06.5     00.0   00.00   06.8     38.0    14:36      W 
28    51.2   060.0   03:47    35.0   23:59     13.7     00.0   00.00   16.8     50.6    12:56      N 
29    56.6   077.2   17:01    33.7   06:18     08.4     00.0   00.00   05.6     26.4    15:17     WNW
30    69.8   091.2   15:44    48.8   05:42     00.0     04.9   00.00   09.5     35.6    14:50     WNW
--------------------------------------------------------------------------------------------------------
58.7 (58.2)   91.2  day 30     29.1  day 07   204.6    018.4   00.00   08.2     63.3   day 04     WSW
Max >  90: 1
Min <  32: 2
Max Rain: 0.00 ON 0-04-23
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)