NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.9   078.5   15:45    40.2   06:24     04.1     00.0   00.00   05.2     19.6    17:16     ESE
02    62.8   083.0   15:41    48.0   04:56     02.2     00.0   00.01   05.9     46.0    17:30      E 
03    65.7   082.5   14:55    46.6   06:45     00.0     00.8   00.00   06.2     50.6    20:26      S 
04    69.3   084.6   16:59    55.5   23:52     00.0     04.4   00.00   07.0     33.4    16:55     WSW
05    70.1   087.1   16:17    50.1   05:29     00.0     05.1   00.00   08.8     39.1    15:38     WSW
06    69.6   087.9   15:16    49.5   04:24     00.0     04.6   00.00   05.7     24.1    18:21     WSW
07    71.7   091.0   15:15    46.8   05:32     00.0     06.8   00.00   05.3     29.9    16:19     WSW
08    73.6   091.0   15:51    52.3   06:10     00.0     08.7   00.00   05.0     26.4    16:36     WSW
09    76.5   094.4   14:33    58.7   03:06     00.0     11.5   00.00   05.8     31.1    19:08      S 
10    74.7   089.7   17:03    55.8   04:54     00.0     09.7   00.00   09.9     34.5    15:18     SSE
11    67.0   082.7   17:10    46.6   06:18     00.0     02.1   00.00   07.0     33.4    10:50      W 
12    71.6   091.9   16:20    47.8   06:09     00.0     06.7   00.00   05.0     28.8    20:17     SSE
13    58.0   061.8   16:16    53.4   10:00     06.9     00.0   00.08   09.6     29.9    12:48     NNE
14    60.7   073.0   16:23    51.3   04:12     04.3     00.0   00.01   07.4     21.9    09:53      N 
15    62.2   071.3   17:34    51.5   05:55     02.8     00.0   00.00   06.4     23.0    10:40     NNE
16    67.4   086.9   16:27    46.5   06:00     00.0     02.5   00.01   02.8     24.1    22:47      W 
17    68.7   086.3   12:43    52.6   05:58     00.0     03.7   00.15   03.0     20.7    14:14      S 
18    69.5   086.3   14:08    58.4   04:21     00.0     04.6   00.10   04.5     19.6    17:11     SSE
19    65.5   078.6   16:03    56.5   05:57     00.0     00.6   00.00   09.8     43.7    18:14     NNE
20    62.6   075.7   14:28    54.1   07:30     02.3     00.0   00.00   05.3     20.7    02:08     ENE
21    66.4   082.9   15:45    52.7   06:19     00.0     01.4   00.01   04.2     26.4    22:21      S 
22    71.2   088.4   14:46    54.5   06:06     00.0     06.2   00.00   05.8     52.9    15:34      SW
23    72.0   090.1   13:21    53.3   05:58     00.0     07.1   00.00   04.3     36.8    17:00     ENE
24    71.1   086.0   15:54    54.3   05:23     00.0     06.2   00.00   07.0     26.4    20:00      SE
25    69.9   082.4   15:53    55.0   03:38     00.0     05.0   00.00   09.8     39.1    01:20      SE
26    67.9   079.7   16:13    57.3   07:23     00.0     02.9   00.00   11.0     28.8    06:25     ESE
27    68.1   082.5   15:33    61.7   01:14     00.0     03.2   00.01   08.7     27.6    18:03      SE
28    69.0   085.8   15:36    60.9   06:33     00.0     04.1   00.00   06.8     39.1    16:30     ESE
29    71.4   088.5   15:22    53.9   03:17     00.0     06.5   00.00   05.2     23.0    06:29      SE
30    74.0   089.4   17:21    56.3   05:43     00.0     09.0   00.00   05.4     23.0    16:06      SE
31    68.1   086.2   14:23    58.4   04:34     00.0     03.2   00.53   09.8     56.4    16:59     ESE
--------------------------------------------------------------------------------------------------------
68.3 (68.5)   94.4  day 09     40.2  day 01   022.5    126.6   00.90   06.6     56.4   day 31      SE
Max >  90: 6
Max Rain: 0.53 ON 31-05-23
Days of Rain: 9 (> .008in) 4 (> .08in) 0 (> 0.8in)