NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.8   079.9   17:17    56.7   06:43     00.0     01.9   00.00   09.6     29.9    00:30      E 
02    65.2   081.2   13:07    56.2   23:55     00.0     00.2   00.17   05.7     26.4    15:29      E 
03    63.0   077.6   12:50    51.2   06:06     01.9     00.0   00.04   04.2     46.0    17:18      E 
04    67.1   080.0   14:31    52.6   04:37     00.0     02.1   00.00   04.8     19.6    21:06      NE
05    66.3   077.3   15:13    56.4   02:02     00.0     01.3   00.12   05.1     23.0    01:41      NE
06    70.1   081.9   16:37    57.1   06:01     00.0     05.1   00.00   02.3     14.9    15:30      SE
07    71.1   090.1   15:46    56.8   06:16     00.0     06.2   00.02   06.6     42.5    19:25     WNW
08    74.4   092.3   17:09    55.4   06:04     00.0     09.5   00.00   02.6     19.6    16:34     SSW
09    76.6   093.3   12:30    58.0   05:56     00.0     11.7   00.00   04.1     23.0    18:11      SW
10    76.7   093.7   16:52    55.7   04:42     00.0     11.8   00.00   04.6     24.1    14:25     WNW
11    79.0   098.2   16:25    54.7   05:05     00.0     14.1   00.00   04.0     23.0    22:45      SW
12    73.7   086.9   19:24    63.0   06:02     00.0     08.7   00.00   07.8     26.4    13:32     ESE
13    76.8   093.7   17:24    61.6   07:00     00.0     11.9   00.00   06.2     26.4    17:31     WSW
14    76.1   094.5   16:50    55.7   03:14     00.0     11.1   00.00   05.2     23.0    15:43      NW
15    79.4   098.0   16:42    57.6   05:37     00.0     14.5   00.00   08.5     39.1    17:23      W 
16    77.8   099.0   17:06    55.1   05:58     00.0     12.9   00.00   06.0     62.1    17:50      NW
17    83.5   099.4   14:28    65.1   06:04     00.0     18.6   00.00   08.6     49.5    16:19     WSW
18    79.4   098.0   17:59    56.3   05:07     00.0     14.5   00.00   04.9     24.1    16:01      W 
19    86.2   103.1   16:48    64.1   05:52     00.0     21.3   00.00   07.1     29.9    18:59      W 
20    87.7   102.6   17:06    69.5   06:15     00.0     22.8   00.00   05.9     23.0    19:06     WNW
21    87.6   104.3   16:24    67.5   05:45     00.0     22.7   00.00   05.0     34.5    16:13      W 
22    84.9   104.8   16:55    64.0   05:35     00.0     20.0   00.00   06.7     29.9    21:03      SE
23    86.1   104.8   15:42    67.1   06:03     00.0     21.2   00.00   05.8     31.1    18:28      S 
24    87.3   105.7   14:34    68.3   05:45     00.0     22.4   00.00   07.7     32.2    14:55      SW
25    87.1   101.8   15:54    63.8   05:47     00.0     22.1   00.00   06.5     23.0    14:57      N 
26    85.4   103.5   14:53    66.2   06:03     00.0     20.4   00.00   04.4     24.1    16:04      E 
27    91.9   106.7   14:54    73.8   05:50     00.0     26.9   00.00   08.6     29.9    18:18      S 
28    90.1   103.6   14:51    77.1   04:49     00.0     25.2   00.00   10.5     31.1    14:55     SSE
29    85.6   100.3   15:57    73.0   04:38     00.0     20.6   00.00   10.1     31.1    17:14     SSE
30    80.0   094.4   15:25    68.9   23:37     00.0     15.0   00.00   06.1     23.0    01:07     SSE
--------------------------------------------------------------------------------------------------------
78.8 (78.3)   106.7  day 27     51.2  day 03   001.9    416.6   00.35   06.2     62.1   day 16      S 
Max >  90: 23
Max Rain: 0.17 ON 2-06-23
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)