Trends as of 17-Mar-2025 at 7:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Mar-2025 7:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.2 | 6.9 | 9.2 | WSW | 29 | 17.4 | 30.154 | 0.00 |
5 minutes ago | 45.4 | 6.9 | 10.4 | WSW | 33 | 17.9 | 30.153 | 0.00 |
10 minutes ago | 42.4 | 3.5 | 4.6 | W | 35 | 16.7 | 30.153 | 0.00 |
15 minutes ago | 41.6 | 2.3 | 3.5 | W | 35 | 16.0 | 30.151 | 0.00 |
20 minutes ago | 41.5 | 2.3 | 3.5 | W | 35 | 15.8 | 30.150 | 0.00 |
30 minutes ago | 41.8 | 2.3 | 3.5 | WSW | 35 | 16.1 | 30.151 | 0.00 |
45 minutes ago | 40.3 | 4.6 | 5.8 | W | 37 | 16.0 | 30.149 | 0.00 |
60 minutes ago | 40.8 | 4.6 | 5.8 | W | 37 | 16.5 | 30.149 | 0.00 |
75 minutes ago | 41.3 | 3.5 | 4.6 | W | 36 | 16.3 | 30.148 | 0.00 |
90 minutes ago | 42.5 | 0.0 | 0.0 | WSW | 35 | 16.7 | 30.149 | 0.00 |
105 minutes ago | 41.4 | 1.2 | 4.6 | WSW | 36 | 16.4 | 30.147 | 0.00 |
120 minutes ago | 41.0 | 3.5 | 3.5 | W | 35 | 15.4 | 30.146 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 82 days since last rain on 25-Dec-2024 6:33am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.3 °F at 7:49am | Max > 86 °F | 0 days |
Yest. | 68.1 °F at 5:18pm | Max > 77 °F | 0 days |
Month | 76.6 °F on 03-Mar-2025 | Warmest day | 67.8 °F on 03-Mar-2025 |
Year | 83.7 °F on 07-Feb-2025 | Warmest night | 58.1 °F on 07-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.9 °F at 2:49am | Min < 32 °F | 2 days |
Yest. | 36.7 °F at 7:02am | Min < 5 °F | 0 days |
Month | 26.8 °F on 05-Mar-2025 | Coldest day | 42.4 °F on 08-Mar-2025 |
Year | 2.7 °F on 21-Jan-2025 | Coldest night | 34.0 °F on 09-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.143 inHg at 5:29am | Today | 34.6 °F at 4:29am |
Yest. | 29.907 inHg at 12:00am | Yest. | 29.3 °F at 6:52am |
Month | 29.498 inHg on 14-Mar-2025 | Month | 21.7 °F on 09-Mar-2025 |
Year | 29.498 inHg on 14-Mar-2025 | Year | -8.9 °F on 20-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 6.9 mph W | |
Gust | 6.0 mph W | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph WSW at 3:37am | |
Yest. | 33.4 mph at 8:38am | |
Month | 67.0 mph on 14-Mar-2025 | |
Year | 67.0 mph on 14-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.7 mph W at 4:49am | |
Yest. | 25.3 mph at 8:38am | |
Month | 53.7 mph on 14-Mar-2025 | |
Year | 53.7 mph on 14-Mar-2025 | |
WIND RUN | ||
Today | 35.19 miles | |
Month | 3811.45 miles | |
Year | 12552.02 miles |