Trends as of 13-Jun-2025 at 12:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jun-2025 12:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.3 | 2.3 | 3.5 | SSE | 61 | 55.2 | 29.956 | 0.00 |
5 minutes ago | 70.1 | 0.0 | 0.0 | SSE | 59 | 55.1 | 29.957 | 0.00 |
10 minutes ago | 70.9 | 2.3 | 3.5 | SSE | 57 | 54.9 | 29.961 | 0.00 |
15 minutes ago | 71.3 | 3.5 | 3.5 | SSE | 56 | 54.8 | 29.960 | 0.00 |
20 minutes ago | 71.4 | 3.5 | 3.5 | SSE | 56 | 54.9 | 29.962 | 0.00 |
30 minutes ago | 71.4 | 3.5 | 3.5 | SSE | 56 | 54.8 | 29.964 | 0.00 |
45 minutes ago | 71.1 | 3.5 | 4.6 | SSE | 57 | 55.1 | 29.961 | 0.00 |
60 minutes ago | 72.0 | 3.5 | 3.5 | SSE | 55 | 55.0 | 29.961 | 0.00 |
75 minutes ago | 72.6 | 3.5 | 4.6 | SSE | 54 | 55.0 | 29.959 | 0.00 |
90 minutes ago | 73.5 | 1.2 | 3.5 | SE | 51 | 54.3 | 29.963 | 0.00 |
105 minutes ago | 74.9 | 0.0 | 1.2 | SE | 49 | 54.4 | 29.962 | 0.00 |
120 minutes ago | 76.8 | 2.3 | 3.5 | SE | 45 | 53.9 | 29.952 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 09-Jun-2025 11:26pm |
Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
Month | 0.22 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 5.39 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.4 °F at 12:00am | Max > 86 °F | 8 days |
Yest. | 92.0 °F at 3:45pm | Max > 77 °F | 12 days |
Month | 100.9 °F on 08-Jun-2025 | Warmest day | 87.4 °F on 08-Jun-2025 |
Year | 100.9 °F on 08-Jun-2025 | Warmest night | 75.9 °F on 08-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 69.2 °F at 12:19am | Min < 32 °F | 0 days |
Yest. | 57.7 °F at 5:18am | Min < 5 °F | 0 days |
Month | 53.2 °F on 04-Jun-2025 | Coldest day | 66.9 °F on 04-Jun-2025 |
Year | 2.7 °F on 21-Jan-2025 | Coldest night | 63.0 °F on 11-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.955 inHg at 12:16am | Today | 69.2 °F at 12:19am |
Yest. | 29.906 inHg at 6:07pm | Yest. | 57.7 °F at 5:18am |
Month | 29.834 inHg on 08-Jun-2025 | Month | 53.2 °F on 04-Jun-2025 |
Year | 29.430 inHg on 01-Apr-2025 | Year | -8.9 °F on 20-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2.6 mph SSE | |
Gust | 3.0 mph SSE | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph SSE at 12:06am | |
Yest. | 23.0 mph at 3:01pm | |
Month | 39.0 mph on 05-Jun-2025 | |
Year | 72.5 mph on 18-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.6 mph WSW at 12:00am | |
Yest. | 17.5 mph at 3:02pm | |
Month | 29.0 mph on 08-Jun-2025 | |
Year | 56.1 mph on 18-Mar-2025 | |
WIND RUN | ||
Today | 0.75 miles | |
Month | 1502.26 miles | |
Year | 26444.15 miles |