Trends as of 11-Sep-2024 at 10:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Sep-2024 10:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.0 | 5.8 | 8.1 | SE | 42 | 44.0 | 29.939 | 0.00 |
5 minutes ago | 68.2 | 4.6 | 6.9 | SE | 42 | 44.2 | 29.940 | 0.00 |
10 minutes ago | 68.4 | 4.6 | 10.4 | SE | 42 | 44.4 | 29.940 | 0.00 |
15 minutes ago | 68.6 | 5.8 | 8.1 | SSE | 42 | 44.6 | 29.940 | 0.00 |
20 minutes ago | 68.9 | 5.8 | 6.9 | SSE | 41 | 44.2 | 29.941 | 0.00 |
30 minutes ago | 69.4 | 6.9 | 10.4 | SSE | 40 | 44.0 | 29.941 | 0.00 |
45 minutes ago | 69.7 | 5.8 | 9.2 | SE | 40 | 44.3 | 29.938 | 0.00 |
60 minutes ago | 70.2 | 5.8 | 6.9 | SE | 40 | 44.7 | 29.938 | 0.00 |
75 minutes ago | 70.4 | 5.8 | 10.4 | SE | 40 | 44.9 | 29.937 | 0.00 |
90 minutes ago | 70.8 | 5.8 | 9.2 | SE | 40 | 45.3 | 29.938 | 0.00 |
105 minutes ago | 71.3 | 5.8 | 6.9 | SE | 40 | 45.7 | 29.934 | 0.00 |
120 minutes ago | 72.1 | 4.6 | 8.1 | SE | 38 | 45.1 | 29.936 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 06-Sep-2024 4:56pm |
Yest. | 0.00 in | Week | 0.15 in over last 7 days. |
Month | 0.58 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 6.95 in ( 34 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.4 °F at 3:24pm | Max > 86 °F | 2 days |
Yest. | 88.7 °F at 1:50pm | Max > 77 °F | 9 days |
Month | 88.7 °F on 10-Sep-2024 | Warmest day | 78.6 °F on 11-Sep-2024 |
Year | 104.2 °F on 22-Aug-2024 | Warmest night | 70.0 °F on 02-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.0 °F at 6:33am | Min < 32 °F | 0 days |
Yest. | 53.4 °F at 6:22am | Min < 5 °F | 0 days |
Month | 53.4 °F on 10-Sep-2024 | Coldest day | 64.2 °F on 02-Sep-2024 |
Year | 2.5 °F on 16-Jan-2024 | Coldest night | 60.6 °F on 03-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.904 inHg at 5:22pm | Today | 54.0 °F at 6:33am |
Yest. | 29.999 inHg at 5:08pm | Yest. | 53.5 °F at 6:22am |
Month | 29.904 inHg on 11-Sep-2024 | Month | 53.4 °F on 10-Sep-2024 |
Year | 29.424 inHg on 24-Mar-2024 | Year | -8.9 °F on 15-Jan-2024 |
Wind Data
CURRENT | ||
Now | 5.7 mph SSE | |
Gust | 5.0 mph SSE | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 24.2 mph SE at 1:16pm | |
Yest. | 17.3 mph at 3:56pm | |
Month | 29.0 mph on 01-Sep-2024 | |
Year | 67.0 mph on 24-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.1 mph SSE at 2:28pm | |
Yest. | 12.8 mph at 3:49pm | |
Month | 22.0 mph on 05-Sep-2024 | |
Year | 54.7 mph on 24-Mar-2024 | |
WIND RUN | ||
Today | 122.00 miles | |
Month | 1345.71 miles | |
Year | 39608.05 miles |