Trends as of 26-Feb-2021 at 11:05am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 55.3 | 5.8 | 11.5 | WNW | 33 | 29.915 | 0.00 |
5 minutes ago | 55.7 | 6.9 | 15.0 | WNW | 34 | 29.924 | 0.00 |
10 minutes ago | 55.7 | 11.5 | 17.3 | WNW | 34 | 29.929 | 0.00 |
15 minutes ago | 56.0 | 8.1 | 20.7 | WNW | 34 | 29.928 | 0.00 |
20 minutes ago | 55.8 | 9.2 | 11.5 | WNW | 34 | 29.925 | 0.00 |
30 minutes ago | 54.6 | 9.2 | 16.1 | WNW | 35 | 29.931 | 0.00 |
45 minutes ago | 54.0 | 8.1 | 13.8 | WNW | 37 | 29.930 | 0.00 |
60 minutes ago | 52.6 | 8.1 | 11.5 | WNW | 40 | 29.932 | 0.00 |
75 minutes ago | 50.5 | 8.1 | 11.5 | WNW | 46 | 29.933 | 0.00 |
90 minutes ago | 48.3 | 8.1 | 12.7 | WNW | 50 | 29.945 | 0.00 |
105 minutes ago | 46.5 | 8.1 | 10.4 | WNW | 53 | 29.942 | 0.00 |
120 minutes ago | 44.2 | 5.8 | 10.4 | WNW | 58 | 29.947 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 16-Feb-2021 3:09pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.09 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.33 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.3 °F at 10:47am | Max > 86 °F | 0 days |
Yest. | 47.7 °F at 4:06pm | Max > 77 °F | 0 days |
Month | 76.1 °F on 03-Feb-2021 | Warmest day | 66.9 °F on 03-Feb-2021 |
Year | 76.1 °F on 03-Feb-2021 | Warmest night | 53.1 °F on 04-Feb-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 21.0 °F at 3:19am | Min < 32 °F | 18 days |
Yest. | 29.2 °F at 11:46pm | Min < 5 °F | 2 days |
Month | -2.6 °F on 14-Feb-2021 | Coldest day | 6.4 °F on 14-Feb-2021 |
Year | -2.6 °F on 14-Feb-2021 | Coldest night | 1.2 °F on 15-Feb-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.907 inHg at 6:47am | Today | 17.4 °F at 3:41am |
Yest. | 30.030 inHg at 11:48pm | Yest. | 22.0 °F at 6:09am |
Month | 29.554 inHg on 16-Feb-2021 | Month | -14.3 °F on 14-Feb-2021 |
Year | 29.554 inHg on 16-Feb-2021 | Year | -14.3 °F on 14-Feb-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 6.3 mph WNW | |
Gust | 13.0 mph WNW | |
Gust/hr | 21.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph WNW at 10:49am | |
Yest. | 21.0 mph at 8:53am | |
Month | 37.0 mph on 21-Feb-2021 | |
Year | 62.1 mph on 30-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.6 mph WNW at 10:21am | |
Yest. | 17.4 mph at 10:15am | |
Month | 28.3 mph on 21-Feb-2021 | |
Year | 47.3 mph on 30-Jan-2021 | |
WIND RUN | ||
Today | 36.86 miles | |
Month | 3883.21 miles | |
Year | 8156.03 miles |