Trends as of 04-Jun-2023 at 5:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Jun-2023 5:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.6 | 9.2 | 13.8 | NE | 36 | 49.4 | 30.004 | 0.00 |
5 minutes ago | 78.9 | 6.9 | 11.5 | NE | 37 | 50.4 | 30.004 | 0.00 |
10 minutes ago | 78.9 | 6.9 | 9.2 | N | 38 | 51.1 | 30.003 | 0.00 |
15 minutes ago | 79.3 | 6.9 | 9.2 | N | 37 | 50.8 | 30.004 | 0.00 |
20 minutes ago | 78.6 | 8.1 | 11.5 | NE | 40 | 52.2 | 30.004 | 0.00 |
30 minutes ago | 78.2 | 8.1 | 9.2 | NE | 39 | 51.2 | 30.002 | 0.00 |
45 minutes ago | 78.5 | 6.9 | 10.4 | N | 39 | 51.5 | 30.005 | 0.00 |
60 minutes ago | 79.2 | 6.9 | 10.4 | N | 39 | 52.1 | 30.008 | 0.00 |
75 minutes ago | 79.3 | 8.1 | 11.5 | N | 36 | 50.0 | 30.010 | 0.00 |
90 minutes ago | 79.1 | 6.9 | 9.2 | N | 36 | 49.8 | 30.015 | 0.00 |
105 minutes ago | 79.2 | 8.1 | 11.5 | N | 36 | 50.0 | 30.016 | 0.00 |
120 minutes ago | 78.7 | 4.6 | 5.8 | NE | 37 | 50.2 | 30.022 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-Jun-2023 5:34pm |
Yest. | 0.04 in | Week | 0.74 in over last 7 days. |
Month | 0.21 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 1.33 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 80.0 °F at 2:28pm | Max > 86 °F | 0 days |
Yest. | 77.6 °F at 12:48pm | Max > 77 °F | 4 days |
Month | 81.1 °F on 02-Jun-2023 | Warmest day | 69.1 °F on 02-Jun-2023 |
Year | 94.5 °F on 09-May-2023 | Warmest night | 64.8 °F on 02-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.5 °F at 4:32am | Min < 32 °F | 0 days |
Yest. | 51.3 °F at 6:03am | Min < 5 °F | 0 days |
Month | 51.3 °F on 03-Jun-2023 | Coldest day | 68.5 °F on 03-Jun-2023 |
Year | 11.7 °F on 17-Feb-2023 | Coldest night | 57.2 °F on 03-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.002 inHg at 4:35pm | Today | 52.6 °F at 4:32am |
Yest. | 29.935 inHg at 4:22pm | Yest. | 51.2 °F at 6:03am |
Month | 29.819 inHg on 01-Jun-2023 | Month | 51.3 °F on 03-Jun-2023 |
Year | 29.468 inHg on 26-Feb-2023 | Year | 1.0 °F on 16-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 8.6 mph NE | |
Gust | 14.0 mph NE | |
Gust/hr | 16.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph NNE at 9:26am | |
Yest. | 46.0 mph at 5:16pm | |
Month | 46.0 mph on 03-Jun-2023 | |
Year | 77.1 mph on 26-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.8 mph NE at 4:07pm | |
Yest. | 31.9 mph at 5:17pm | |
Month | 31.9 mph on 03-Jun-2023 | |
Year | 62.1 mph on 26-Feb-2023 | |
WIND RUN | ||
Today | 67.60 miles | |
Month | 534.04 miles | |
Year | 28305.16 miles |