Trends as of 09-Dec-2024 at 8:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Dec-2024 8:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.3 | 10.4 | 12.7 | WNW | 36 | 28.8 | 29.905 | 0.00 |
5 minutes ago | 54.2 | 9.2 | 11.5 | WNW | 37 | 28.4 | 29.905 | 0.00 |
10 minutes ago | 53.2 | 9.2 | 13.8 | W | 38 | 28.2 | 29.904 | 0.00 |
15 minutes ago | 51.9 | 9.2 | 11.5 | W | 41 | 28.9 | 29.901 | 0.00 |
20 minutes ago | 51.1 | 8.1 | 10.4 | WNW | 43 | 29.3 | 29.901 | 0.00 |
30 minutes ago | 49.3 | 10.4 | 12.7 | WNW | 44 | 28.2 | 29.899 | 0.00 |
45 minutes ago | 43.7 | 4.6 | 6.9 | W | 55 | 28.5 | 29.897 | 0.00 |
60 minutes ago | 41.2 | 2.3 | 3.5 | W | 55 | 26.2 | 29.895 | 0.00 |
75 minutes ago | 40.2 | 3.5 | 4.6 | W | 55 | 25.3 | 29.897 | 0.00 |
90 minutes ago | 40.6 | 5.8 | 6.9 | W | 54 | 25.3 | 29.891 | 0.00 |
105 minutes ago | 40.9 | 1.2 | 3.5 | WSW | 53 | 25.1 | 29.892 | 0.00 |
120 minutes ago | 41.9 | 3.5 | 3.5 | W | 51 | 25.1 | 29.888 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08-Dec-2024 5:43am |
Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 9.53 in ( 44 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.4 °F at 8:39am | Max > 86 °F | 0 days |
Yest. | 67.0 °F at 3:00pm | Max > 77 °F | 0 days |
Month | 67.0 °F on 08-Dec-2024 | Warmest day | 57.1 °F on 08-Dec-2024 |
Year | 104.2 °F on 22-Aug-2024 | Warmest night | 48.3 °F on 09-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.1 °F at 7:24am | Min < 32 °F | 2 days |
Yest. | 37.2 °F at 12:27am | Min < 5 °F | 0 days |
Month | 28.0 °F on 01-Dec-2024 | Coldest day | 40.6 °F on 06-Dec-2024 |
Year | 2.5 °F on 16-Jan-2024 | Coldest night | 35.6 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.853 inHg at 4:35am | Today | 35.0 °F at 6:12am |
Yest. | 29.791 inHg at 2:03pm | Yest. | 32.1 °F at 5:45am |
Month | 29.791 inHg on 08-Dec-2024 | Month | 25.2 °F on 01-Dec-2024 |
Year | 29.424 inHg on 24-Mar-2024 | Year | -8.9 °F on 15-Jan-2024 |
Wind Data
CURRENT | ||
Now | 10.2 mph WNW | |
Gust | 11.0 mph WNW | |
Gust/hr | 16.0 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph W at 1:16am | |
Yest. | 35.0 mph at 2:26pm | |
Month | 35.0 mph on 08-Dec-2024 | |
Year | 67.0 mph on 24-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.4 mph WSW at 1:21am | |
Yest. | 31.0 mph at 1:41pm | |
Month | 31.0 mph on 08-Dec-2024 | |
Year | 54.7 mph on 24-Mar-2024 | |
WIND RUN | ||
Today | 61.85 miles | |
Month | 875.09 miles | |
Year | 50732.88 miles |