Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 56.0°F |
Average humidity | 31% |
Average dewpoint | 23.5°F |
Average barometer | 30.0 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.4 mph |
Average direction | 154° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 74.9°F on 01 at 14:40 |
Minimum temperature | 36.8°F on 01 at 04:46 |
Maximum humidity | 54% on 01 at 04:48 |
Minimum humidity | 14% on 01 at 14:41 |
Maximum pressure | 30.136 in. on 01 at 09:43 |
Minimum pressure | 29.937 in. on 01 at 23:59 |
Maximum windspeed | 11.5 mph on 01 at 16:07 |
Maximum gust speed | 17.3 mph from 160 °(SSE) on 01 at 14:19 |
Maximum heat index | 75.3°F on 01 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 54.8°F |
Average humidity | 35% |
Average dewpoint | 25.3°F |
Average barometer | 29.9 in. |
Average windspeed | 9.6 mph |
Average gustspeed | 13.4 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 70.6°F on 02 at 15:32 |
Minimum temperature | 39.0°F on 02 at 05:26 |
Maximum humidity | 68% on 02 at 05:30 |
Minimum humidity | 15% on 02 at 12:51 |
Maximum pressure | 29.939 in. on 02 at 00:02 |
Minimum pressure | 29.833 in. on 02 at 15:46 |
Maximum windspeed | 33.4 mph on 02 at 09:57 |
Maximum gust speed | 49.5 mph from 326 °(NW) on 02 at 09:52 |
Maximum heat index | 75.0°F on 02 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 58.5°F |
Average humidity | 19% |
Average dewpoint | 11.6°F |
Average barometer | 29.7 in. |
Average windspeed | 13.6 mph |
Average gustspeed | 18.6 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 76.6°F on 03 at 13:06 |
Minimum temperature | 41.5°F on 03 at 03:34 |
Maximum humidity | 40% on 03 at 04:05 |
Minimum humidity | 3% on 03 at 15:57 |
Maximum pressure | 29.898 in. on 03 at 00:18 |
Minimum pressure | 29.585 in. on 03 at 15:44 |
Maximum windspeed | 38.0 mph on 03 at 16:45 |
Maximum gust speed | 49.5 mph from 286 °(WNW) on 03 at 16:44 |
Maximum heat index | 75.2°F on 03 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 49.8°F |
Average humidity | 32% |
Average dewpoint | 19.3°F |
Average barometer | 29.8 in. |
Average windspeed | 17.2 mph |
Average gustspeed | 23.5 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 65.1°F on 04 at 14:57 |
Minimum temperature | 37.7°F on 04 at 23:55 |
Maximum humidity | 56% on 04 at 23:58 |
Minimum humidity | 13% on 04 at 15:15 |
Maximum pressure | 30.060 in. on 04 at 23:57 |
Minimum pressure | 29.588 in. on 04 at 06:48 |
Maximum windspeed | 35.7 mph on 04 at 08:31 |
Maximum gust speed | 50.6 mph from 285 °(WNW) on 04 at 08:31 |
Maximum heat index | 65.1°F on 04 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 45.9°F |
Average humidity | 40% |
Average dewpoint | 20.4°F |
Average barometer | 30.1 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.4 mph |
Average direction | 171° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 62.7°F on 05 at 15:18 |
Minimum temperature | 26.7°F on 05 at 05:14 |
Maximum humidity | 70% on 05 at 05:24 |
Minimum humidity | 18% on 05 at 15:52 |
Maximum pressure | 30.193 in. on 05 at 09:03 |
Minimum pressure | 29.929 in. on 05 at 23:56 |
Maximum windspeed | 12.7 mph on 05 at 14:37 |
Maximum gust speed | 19.6 mph from 225 °(SW) on 05 at 14:36 |
Maximum heat index | 62.6°F on 05 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 56.7°F |
Average humidity | 27% |
Average dewpoint | 18.5°F |
Average barometer | 29.8 in. |
Average windspeed | 10.0 mph |
Average gustspeed | 14.2 mph |
Average direction | 224° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 74.6°F on 06 at 15:12 |
Minimum temperature | 38.5°F on 06 at 03:35 |
Maximum humidity | 47% on 06 at 07:18 |
Minimum humidity | 8% on 06 at 18:37 |
Maximum pressure | 29.941 in. on 06 at 00:10 |
Minimum pressure | 29.667 in. on 06 at 15:54 |
Maximum windspeed | 29.9 mph on 06 at 16:53 |
Maximum gust speed | 43.7 mph from 249 °(WSW) on 06 at 16:51 |
Maximum heat index | 74.3°F on 06 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 57.0°F |
Average humidity | 25% |
Average dewpoint | 19.8°F |
Average barometer | 29.8 in. |
Average windspeed | 8.3 mph |
Average gustspeed | 11.7 mph |
Average direction | 252° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 69.5°F on 07 at 15:40 |
Minimum temperature | 43.3°F on 07 at 06:48 |
Maximum humidity | 43% on 07 at 06:51 |
Minimum humidity | 12% on 07 at 17:20 |
Maximum pressure | 29.906 in. on 07 at 09:37 |
Minimum pressure | 29.776 in. on 07 at 00:04 |
Maximum windspeed | 23.0 mph on 07 at 14:56 |
Maximum gust speed | 34.5 mph from 224 °(SW) on 07 at 15:02 |
Maximum heat index | 72.7°F on 07 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 41.4°F |
Average humidity | 58% |
Average dewpoint | 27.3°F |
Average barometer | 30.1 in. |
Average windspeed | 9.2 mph |
Average gustspeed | 12.5 mph |
Average direction | 6° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 52.1°F on 08 at 00:03 |
Minimum temperature | 33.5°F on 08 at 23:33 |
Maximum humidity | 79% on 08 at 23:58 |
Minimum humidity | 34% on 08 at 01:26 |
Maximum pressure | 30.227 in. on 08 at 22:35 |
Minimum pressure | 29.903 in. on 08 at 00:37 |
Maximum windspeed | 24.2 mph on 08 at 16:09 |
Maximum gust speed | 29.9 mph from 334 °(NNW) on 08 at 16:09 |
Maximum heat index | 52.1°F on 08 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 45.4°F |
Average humidity | 44% |
Average dewpoint | 19.1°F |
Average barometer | 30.2 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 7.6 mph |
Average direction | 315° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 63.6°F on 09 at 17:28 |
Minimum temperature | 28.7°F on 09 at 07:05 |
Maximum humidity | 85% on 09 at 07:35 |
Minimum humidity | 11% on 09 at 17:41 |
Maximum pressure | 30.280 in. on 09 at 10:45 |
Minimum pressure | 30.176 in. on 09 at 17:20 |
Maximum windspeed | 16.1 mph on 09 at 13:34 |
Maximum gust speed | 23.0 mph from 338 °(NNW) on 09 at 10:10 |
Maximum heat index | 63.6°F on 09 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 53.6°F |
Average humidity | 18% |
Average dewpoint | 7.3°F |
Average barometer | 30.1 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 8.5 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 73.0°F on 10 at 15:26 |
Minimum temperature | 35.1°F on 10 at 07:06 |
Maximum humidity | 40% on 10 at 07:04 |
Minimum humidity | 4% on 10 at 17:58 |
Maximum pressure | 30.214 in. on 10 at 00:14 |
Minimum pressure | 29.960 in. on 10 at 19:30 |
Maximum windspeed | 16.1 mph on 10 at 14:18 |
Maximum gust speed | 23.0 mph from 268 °(W) on 10 at 13:05 |
Maximum heat index | 72.7°F on 10 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 56.3°F |
Average humidity | 15% |
Average dewpoint | 5.7°F |
Average barometer | 29.9 in. |
Average windspeed | 7.8 mph |
Average gustspeed | 10.9 mph |
Average direction | 261° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 75.6°F on 11 at 16:46 |
Minimum temperature | 32.4°F on 11 at 06:24 |
Maximum humidity | 36% on 11 at 07:25 |
Minimum humidity | 5% on 11 at 18:22 |
Maximum pressure | 29.974 in. on 11 at 00:01 |
Minimum pressure | 29.819 in. on 11 at 17:04 |
Maximum windspeed | 19.6 mph on 11 at 14:23 |
Maximum gust speed | 27.6 mph from 276 °(W) on 11 at 11:06 |
Maximum heat index | 74.6°F on 11 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 57.1°F |
Average humidity | 18% |
Average dewpoint | 12.5°F |
Average barometer | 29.9 in. |
Average windspeed | 11.2 mph |
Average gustspeed | 15.5 mph |
Average direction | 271° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 71.2°F on 12 at 16:27 |
Minimum temperature | 43.8°F on 12 at 22:43 |
Maximum humidity | 36% on 12 at 22:23 |
Minimum humidity | 9% on 12 at 14:25 |
Maximum pressure | 29.974 in. on 12 at 23:08 |
Minimum pressure | 29.822 in. on 12 at 04:09 |
Maximum windspeed | 27.6 mph on 12 at 09:55 |
Maximum gust speed | 38.0 mph from 240 °(WSW) on 12 at 15:56 |
Maximum heat index | 73.4°F on 12 at 17:53 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 33% |
Average dewpoint | 24.1°F |
Average barometer | 29.8 in. |
Average windspeed | 7.8 mph |
Average gustspeed | 10.5 mph |
Average direction | 236° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 71.0°F on 13 at 17:16 |
Minimum temperature | 38.2°F on 13 at 07:20 |
Maximum humidity | 58% on 13 at 06:54 |
Minimum humidity | 15% on 13 at 16:56 |
Maximum pressure | 29.969 in. on 13 at 00:21 |
Minimum pressure | 29.607 in. on 13 at 23:59 |
Maximum windspeed | 25.3 mph on 13 at 13:26 |
Maximum gust speed | 34.5 mph from 248 °(WSW) on 13 at 13:32 |
Maximum heat index | 73.6°F on 13 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 51.8°F |
Average humidity | 25% |
Average dewpoint | 14.9°F |
Average barometer | 29.6 in. |
Average windspeed | 22.7 mph |
Average gustspeed | 31.2 mph |
Average direction | 264° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 58.6°F on 14 at 03:44 |
Minimum temperature | 43.9°F on 14 at 23:58 |
Maximum humidity | 67% on 14 at 06:24 |
Minimum humidity | 14% on 14 at 15:44 |
Maximum pressure | 29.652 in. on 14 at 10:31 |
Minimum pressure | 29.499 in. on 14 at 03:56 |
Maximum windspeed | 50.6 mph on 14 at 05:38 |
Maximum gust speed | 66.7 mph from 279 °(W) on 14 at 05:38 |
Maximum heat index | 58.6°F on 14 at 03:44 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 45.6°F |
Average humidity | 39% |
Average dewpoint | 21.7°F |
Average barometer | 29.7 in. |
Average windspeed | 11.0 mph |
Average gustspeed | 15.9 mph |
Average direction | 298° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 53.3°F on 15 at 18:00 |
Minimum temperature | 38.9°F on 15 at 23:33 |
Maximum humidity | 54% on 15 at 07:42 |
Minimum humidity | 29% on 15 at 18:33 |
Maximum pressure | 29.909 in. on 15 at 23:56 |
Minimum pressure | 29.598 in. on 15 at 01:14 |
Maximum windspeed | 28.8 mph on 15 at 03:54 |
Maximum gust speed | 42.6 mph from 311 °(NW) on 15 at 08:49 |
Maximum heat index | 53.3°F on 15 at 18:00 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 29% |
Average dewpoint | 17.0°F |
Average barometer | 30.1 in. |
Average windspeed | 9.7 mph |
Average gustspeed | 13.6 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 68.1°F on 16 at 17:22 |
Minimum temperature | 36.7°F on 16 at 07:03 |
Maximum humidity | 52% on 16 at 07:17 |
Minimum humidity | 12% on 16 at 17:15 |
Maximum pressure | 30.218 in. on 16 at 23:16 |
Minimum pressure | 29.907 in. on 16 at 00:03 |
Maximum windspeed | 24.2 mph on 16 at 08:40 |
Maximum gust speed | 33.4 mph from 300 °(WNW) on 16 at 08:39 |
Maximum heat index | 71.8°F on 16 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2025 up to day 16 |
Average temperature | 52.3°F; diff from climate av: +2.3°F |
Average humidity | 30% |
Average dewpoint | 18.0°F |
Average barometer | 29.906 in. |
Average windspeed | 9.9 mph |
Average gustspeed | 13.7 mph |
Average direction | 267° (W) |
Rainfall for month | 0.000 in.; diff from climate av. -0.87 in. |
Rainfall for year | 0.000 in.; diff from climate av. -1.81 in. |
Maximum rain per minute | 0.000 in on 17 at 00:06 |
Maximum temperature | 76.6°F on 03 at 13:06 |
Minimum temperature | 26.7°F on 05 at 05:14 |
Maximum humidity | 85% on 09 at 07:35 |
Minimum humidity | 3% on 03 at 15:57 |
Maximum pressure | 30.28 in. on 09 at 10:45 |
Minimum pressure | 29.50 in. on 14 at 03:56 |
Maximum windspeed | 50.6 mph from 279°(W) on 14 at 05:38 |
Maximum gust speed | 66.7 mph from 270°(W) on 14 at 05:38 |
Maximum heat index | 75.3°F on 01 at 15:07 |
Avg daily max temp | 67.5°F |
Avg daily min temp | 37.2°F |
Growing degrees days | 172.3 GDD |
Frost days | 2 |