NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.5   084.2   14:46    58.4   06:39     00.0     06.5   00.00   07.0     28.8    19:50      NE
02    64.4   069.1   00:06    59.5   23:41     00.6     00.0   00.43   08.9     25.3    17:33      NE
03    65.9   075.1   16:20    59.6   00:21     00.0     00.9   00.00   05.0     16.1    11:23      NE
04    68.6   081.8   16:41    58.5   06:24     00.0     03.7   00.00   02.8     18.4    15:09     SSE
05    72.2   084.5   16:26    60.9   06:49     00.0     07.2   00.13   05.2     26.4    22:07     ENE
06    70.3   083.6   15:49    60.9   06:36     00.0     05.3   00.02   07.7     23.0    08:37     NNE
07    70.3   085.8   15:11    59.0   06:43     00.0     05.3   00.00   03.3     16.1    12:21      SE
08    70.7   085.7   14:31    56.0   07:05     00.0     05.7   00.00   03.4     17.3    14:52      S 
09    70.9   085.6   16:07    55.6   06:06     00.0     05.9   00.00   03.9     18.4    15:53      S 
10    71.0   088.7   13:50    53.5   06:38     00.0     06.1   00.00   03.9     17.3    16:34     SSE
11    71.9   088.4   15:29    54.0   06:36     00.0     06.9   00.00   05.3     24.1    13:17     SSE
--------------------------------------------------------------------------------------------------------
69.8 (70.4)   88.7  day 10     53.5  day 10   000.6    053.7   00.58   05.1     28.8   day 05      E 
Max Rain: 0.43 ON 2-09-24
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)