NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.6   068.4   11:52    44.6   23:13     08.4     00.0   00.01   11.0     48.3    14:54      W 
02    48.9   062.2   14:58    35.6   05:37     16.1     00.0   00.00   12.0     38.0    14:37     NNW
03    54.8   076.4   18:16    32.7   06:50     10.1     00.0   00.00   03.4     19.6    09:38     WNW
04    63.0   081.1   16:11    41.2   05:52     02.0     00.0   00.00   05.9     26.4    17:10     SSW
05    65.8   081.4   15:47    43.8   06:47     00.0     00.8   00.00   10.1     34.5    14:47     SSE
06    58.0   068.6   15:34    45.6   06:42     07.0     00.0   00.00   16.4     62.1    13:14      W 
07    55.3   071.0   17:21    41.6   00:00     09.6     00.0   00.00   12.6     39.1    09:43      W 
08    55.8   072.0   16:18    35.9   04:42     09.2     00.0   00.00   06.8     26.4    21:42     ENE
09    43.4   051.8   00:46    38.5   20:17     21.5     00.0   00.73   16.3     40.3    06:11     NNE
10    50.1   065.4   17:48    34.1   05:55     14.8     00.0   00.00   05.7     21.9    12:57     NNW
11    57.1   074.2   16:32    41.9   07:00     07.9     00.0   00.00   05.2     23.0    14:45      SE
12    62.8   083.5   13:34    41.1   06:39     02.1     00.0   00.00   07.7     29.9    16:15     SSE
13    67.9   085.6   16:23    48.1   05:57     00.0     02.9   00.00   07.5     40.3    15:05     WSW
14    70.1   084.9   16:51    53.8   05:16     00.0     05.2   00.00   06.0     24.1    13:26     WSW
15    71.0   086.6   14:06    54.8   05:29     00.0     06.1   00.00   12.7     59.8    15:19     WSW
16    64.2   079.9   17:05    47.9   06:37     00.7     00.0   00.00   08.6     35.6    08:38      W 
17    68.6   085.6   15:34    48.3   06:32     00.0     03.6   00.00   04.7     24.1    14:05     WSW
18    61.2   072.6   15:43    49.4   06:01     03.7     00.0   00.00   10.6     27.6    08:25      NE
--------------------------------------------------------------------------------------------------------
59.7 (59.2)   86.6  day 15     32.7  day 03   113.1    018.7   00.74   09.1     62.1   day 06      W 
Max Rain: 0.73 ON 9-04-24
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)