NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023

Daily NOAA report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2023

NAME: TATUM SW   CITY: TATUM STATE: NM
ELEV: 4012 LAT: 033:14:53 LONG: 0103:20:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    40.9   072.5   12:12    15.4   07:02    0745.1    0000.0   00.14    06.9     54.0    23:51      W 
02    43.2   080.0   14:42    11.7   03:21    0608.9    0000.0   00.06    08.7     77.0    23:51      W 
03    51.7   080.7   15:41    24.2   05:30    0409.9    0000.0   00.01    08.2     51.8    23:56     WSW
04    58.7   091.2   15:44    29.1   05:56    0204.7    0018.3   00.00    08.2     63.3    23:52     WSW
05    68.3   094.4   14:33    40.2   06:24    0022.5    0126.6   00.90    06.6     56.4    23:56     WSW
06    78.8   106.7   14:54    51.2   06:06    0001.9    0416.5   00.35    06.2     62.1    23:51     WSW
07    83.7   107.2   15:30    60.4   06:05    0000.0    0581.3   00.21    05.9     42.5    23:57      SW
08    82.5   107.6   13:41    59.3   06:32    0000.0    0545.0   01.10    05.2     44.9    23:55      SW
09    76.2   103.6   14:04    55.7   06:31    0003.6    0341.3   00.87    04.5     49.5    23:53     SSW
10    60.8   089.0   13:34    24.4   07:07    0174.4    0044.5   01.21    04.7     42.5    23:57     SSW
11    49.7   083.9   14:26    20.6   06:22    0459.4    0001.9   00.20    05.1     39.1    23:57      SW
12    43.2   073.9   15:05    16.9   05:36    0673.1    0000.0   00.32    05.7     42.5    23:55      SW
--------------------------------------------------------------------------------------------------------
      61.6    107.6            11.7            3303.6     2075.2   05.36     6.3     77.1               SW

Max >  90.0: 107
Max <  32.0: 2
Min <  32.0: 86
Min <   0.0: 0
Max >  90.0: 107
Max <  32.0: 2
Min <  32.0: 86
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 24
Max <  14.0: 0
Min <  14.0: 2
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-24
Days of Rain: 52 (> .008in) 21 (> .08in) 1 (> 0.8in)
Max Rain: 0.21 ON 13-12-24